
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 2180

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190710 | ||
B/l number | JSI54207866 | ||
Importer | ANALOG DEVICES GEN TRIAS INC ![]() |
||
Importer address | GATEWAY BUS. PARK JAVALERA GEN TRIAS,CAVITE | ||
Supplier | ASE KOREA ![]() |
||
Origin | south korea | ||
Destination port | GATEWAY BUSINESS PARK | ||
Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
HScode | 85423900100 | ||
Product description | INTEGRATED CIRCUITS-54711 EATranslation | ||
mksandnos | N/M | ||
weight | 4 | Gross weight | 4 |
Quantity | 1 | Quantity unit | PIECE |
Number of packages | 2 | Packing type | UNPACKED OR UNPACKAGED |
Incoterms | FOB | ||
FOB price | 2325.22 | CIF total price | 2441.46 |
Insurance | 46.5 | Freight | 69.76 |
Currency | USD | Exchange rate | 51.096 |
Total price(USD) | 2441.46 | Total price (Philippine peso) | 124749 |
Unit price USD (quantity) | 2441.46 | Unit price USD (weight) | 610.365 |
Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | PR469 | ||
Import type | TRANSHIPMENT | ||
Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
Customs broker name | RUFINO SOMIDO ANIEL |
-
1HS Code
-
2Times
-
2180Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170701 | 8537109001 | ![]() |
China | - | - | |
20170601 | 8537109001 | ![]() |
China | - | - |